Product Code: 13816513
According to the 2016/425 PPE directive, it is an EU Type examination certified, carries the CE mark.
Heat and Flame Resistant Suit, Welder's Suit, Metal Splash Protective Suit, Antistatic Suit
The user's body;Â It protects against the negative effects of heat and flame, welding spatter.
Suit,  EN ISO 11612 : 2015 'Protective clothing against heat and flame', EN ISO 11611:2015 'Protective clothing used in welding and related processes, EN 1149-5:2018 'Protective clothing - Electrostatic properties' Certified according to European standards and CE marked carries.
Â
EN ISO 11612 - PERFORMANCE CLASS | Â |
EN ISO 15025 - LIMITED FLAME SPREAD | A1+A2 |
EN ISO 9151 - CONVECTIVE HEAT | B1 |
EN ISO 6942 - RADIANT HEAT | C1 |
EN ISO 9185 -Â Â MOLTEN ALUMINUM SPLASH | D2 |
EN ISO 9185 - MOLTEN IRON SPLASH | E3 |
EN ISO 12127 - CONTACT HEAT | F1 |
Â
Â
General features:
Â
 FYRTEX  | JACKET | PANTS | OVERALLS | ||||||||
       BODY SIZE |  CHEST (CM) |  ARM (CM) |  SHOULDER (CM) |  SIZE (CM) |  WAIST (CM) | INSEAM |  SIZE (CM) |  CHEST (CM) |  ARM (CM) | INNER LEG(CM) |  SIZE (CM) |
S 46/48 | 52 | 59 | 16 | 76 | 42 | 77 | 103 | 54 | 60 | 77 | 157 |
M 50/52 | 56 | 60 | 17 | 78 | 46 | 78.5 | 106 | 58 | 62 | 79.5 | 161 |
L 54/56 | 60 | 61 | 18 | 80 | 50 | 80 | 109 | 62 | 64 | 82 | 165 |
XL 58/60 | 64 | 62 | 19 | 82 | 54 | 81.5 | 112 | 66 | 66 | 84.5 | 169 |
XXL 62/64 | 68 | 63 | 20 | 84 | 58 | 83 | 115 | 70 | 68 | 87 | 173 |
TOLERANCE ± 2%    |