SP-600EL/HOFR10, SP-600L/HOFR10, SP-600H/HOFR10
Product Reference | SP-600H | SP-600L | SP-600EL | |
---|---|---|---|---|
Product Description | ATEX LED Inspection Leadlamp | |||
High (H) | Low (L) | Extra Low (EL) | ||
Code |
I M2 Ex eb mb I Mb (-30°C to +55°C) |
|||
Type of Protection | 'eb' Increased Safety, 'mb' Encapsulation, 'tb' Dust Ignition Protection by Enclosure |
|||
Area of Classification (Gas) | Zones 1 & 2 Gas Groups IIA, IIB & IIC |
|||
Temperature Classification (Gas) | T4 | |||
Area of Classification (Dust) | Zones 21 & 22 Dust Groups IIIA, IIIB & IIIC |
|||
Max Surface Temperature (Dust) | T95°C | |||
Ambient Temperature | -30°C to +55°C | |||
Certificate | SIRA15ATEX3317X IECEx SIR15.0115X |
|||
Enclosure | High Impact, Anti-Static Polypropylene | |||
Lens | Polycarbonate, Scratch and Chemical Resistant Hardcoat | |||
Light Source | Type | High Power LED | ||
Output | 470 lumens (at source) / 403 lumens (from leadlamp) | |||
Life | 60,000 hrs | |||
Power Source | Voltage | 90-264VAC | 18-54VAC 20-54VDC |
9-16VAC/DC |
Plug | No plug supplied as standard | |||
Cable | 10m HOFR 2 core x 1.5 mm² | |||
Weight | 1.785 kg | |||
Ingress Protection | IP67 |