n Zones 1 and 2 potentially explosive gas and Zones 21 and 22 dust atmospheres, making it ideal for power distribution within hazardous area confined spaces.
Product Reference |
|
LL-260/SS (Suffixes define cable type and length, plug, socket and fuse options) |
|
---|---|---|---|
Product Description | ATEX GRP Splitter Box | ATEX Stainless Steel Splitter Box | |
Enclosure | GRP (Glass Reinforced Polyester) Enclosure with 316 Stainless Steel Skid | 316 Stainless Steel Enclosure with 316 Stainless Steel Skid | |
Approval Codes | II 2 GD Ex de IIC T5 Gb Ex tb IIIC T90°C Db IP66* -20°C - +50°C | ||
Type of Protection | "e" increased safety "d" flameproof |
||
Classification (Gas) | Zones 1 & 2 | ||
Gas Groups | IIA, IIB IIC | ||
Temperature Class (Gas) | T5 | ||
Classification (Dust) | Zones 21 & 22* | ||
Max. Surface Temp. (Dust) | 90°C* | ||
IP Rating | IP66* | ||
Ambient Temperature | -20°C to +50°C** | ||
Certificate | Baseefa12ATEX0268/IECEx BAS 16.0073X | ||
Voltage | Up to 254V AC | ||
Maximum Input Current | 15A*** | ||
Plug and Socket Types | ATX, CEAG, STAHL and Marechal | ||
Input Cable Types | SY, Ship's Braided or H07RN-F (HOFR) | ||
Weight | 10 KG (nominally)**** | 12 KG (nominally)**** |
* Depending on components fitted to the unit
** If SY cable is fitted, minimum ambient temperature = -15°C
*** If max amb needs to be increased to 55oC the maximum input current is limited to 10A
**** Weight of units will vary with input cable length and type, and variations in components fitted.
All information has been gathered under laboratory conditions, the user must regard the values given as approximate.
For information on the possible specification variations, please see the ATEX/IECEx Splitter Box Specification Matrix in the Downloads and Resources Section of this web page.