Product Code: 08020150
Suitable for use in Zone 0,1&2 Gas Group IIA, IIB, IIC , T4 temperature range .
2 pcs of powerful white LED illumination source provides lightening up to 12 hours.
Impact-resistant, thermoplastic, electrostatic solidified glass housing.
Lithium-ion battery is fully charged in approximately 3.5-hours. Can be charged and can be used more than 500 times.
Weight is 1.2 Kgs
EN 60529:1992 standard , IP 66 water and dust protection
EX II 1 G Ex ia IIC T4 Ga IP66 ATEX certificate.
Product Reference | XT-50 | XT-70 | XT-90 | XT-75 | |
---|---|---|---|---|---|
Product Description | Rechargeable Safety Handlamp | ||||
Code (ATEX & IECEx) | Industrial | I M2/II 2GD Ex ib op is I Mb/IIC T4 Gb IP67 Ex ib op is IIIB T185°C Db (Temperature ambient –30°C to +40°C)
| I M1/II 1GD Ex ia op is I Ma/IIC T4 Ga IP67 | ||
Mining | I M2 Ex ib I Mb IP67 | I M1 Ex ia I Ma IP67 | |||
Type of Protection | “ib” intrinsic safety | "ia" intrinsic safety | |||
Area of Classification (Gas) | Zones 1 and 2 Gas Groups IIA, IIB & IIC | Zones 0, 1 and 2 Gas groups IIA, IIB & IIC | |||
Temp. Classification (Gas) | T4 | ||||
Area of Classification (Dust) | Zones 21 and 22 | Zones 20, 21 and 22 | |||
Max. Surface Temperature (Dust) | 185°C | ||||
Certificate | ATEX Baseefa09ATEX0326X IECEx BAS 09.0153X | ||||
Enclosure | Impact resistant thermoplastic, electrostatic non-hazardous | ||||
Lens | Toughened glass | ||||
Beam Type | Spot | Spot/Flood | Spot/Flood/Signal | Spot/Flood | |
Light Source: | Type | High Power LED | |||
Quantity | 1 x White | 2 x White | 2 x White, 2 x Coloured | 2 x White | |
Output | 350+ lm (White) | ||||
Life | 25,000+ hrs | ||||
Power Source: | Type | Rechargeable battery, Lithium-Ion | |||
Part No. | XT-202 | XT-204 | XT-206 | XT-204 | |
Life | Up to 500 recharge cycles | ||||
Light Duration | Up to 4.0 / 8.0hrs | Up to 7.5 / 15.0hrs | Up to 11.0 / 22.0hrs | Up to 7.5 / 15.0hrs | |
Ingress Protection | IP67 to EN60529: 1992 | ||||
Weight | 1.2Kg | ||||
Compatible Charger | XT-200L 12-24Vdc / XT-200H 90V-254Vac | ||||
Recharge Time | 2.0 hrs | 3.5 hrs | 4.5 hrs | 3.5 hrs |
Our website uses cookies to monitor traffic on our website and ensure that we can provide our customers with the best online experience possible. Please read our cookie policy to view more details on the cookies we use.